<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leamington &#38; County Golf Club</title>
	<atom:link href="http://www.leamingtongolf.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leamingtongolf.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 05:28:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Open Mixed Results</title>
		<link>http://www.leamingtongolf.co.uk/open-mixed-results/</link>
		<comments>http://www.leamingtongolf.co.uk/open-mixed-results/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:34:54 +0000</pubDate>
		<dc:creator>Lynda James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leamingtongolf.co.uk/?p=6981</guid>
		<description><![CDATA[Leamington and County golf club was the venue on Sunday 19th May for the Mixed Open Greensomes competition. In first place with a creditable 43 points were Brendan and Karen McKenna from Cherwell Edge and Kenilworth Golf Clubs. Second place was secured by Gordon and Anne Williams from Gay Hill with 39 points and in [...]]]></description>
			<content:encoded><![CDATA[<p>Leamington and County golf club was the venue on Sunday 19<sup>th</sup> May for the Mixed Open Greensomes competition.</p>
<p>In first place with a creditable 43 points were Brendan and Karen McKenna from Cherwell Edge and Kenilworth Golf Clubs. Second place was secured by Gordon and Anne Williams from Gay Hill with 39 points and in third position and, at their home club, Allen and Liz Murdoch with 38 points.</p>
<p>The best front nine was taken by Tim and Judy Walter from Coventry with 19 points and the best back nine on 20 points were Bruce and Felicity Carless from Coventry and Leamington respectively.</p>
<p>Sue Franklin from Wishaw was nearest the pin on the 8<sup>th</sup> from the ladies group while Gordon Williams from Gay Hill won the men’s nearest the pin on the 11<sup>th</sup>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leamingtongolf.co.uk/open-mixed-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Draw Night!!</title>
		<link>http://www.leamingtongolf.co.uk/the-draw-night/</link>
		<comments>http://www.leamingtongolf.co.uk/the-draw-night/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:35:07 +0000</pubDate>
		<dc:creator>BeckRosie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leamingtongolf.co.uk/?p=6962</guid>
		<description><![CDATA[DRAW NIGHT FRIDAY 17TH MAY 2013 The DRAW NIGHT was held on Friday 17th May following the brief SGM to elect Pat Callaghan as Captain Elect.  Over Fifty people had the delicious Hot Buffet and then the fun started.  Tickets were sold for the ancillary games before and during the meal to members and non-members.  [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong><span style="text-decoration: underline;">DRAW NIGHT FRIDAY 17<sup>TH</sup> MAY 2013</span></strong></p>
<p style="text-align: center;" align="center">The DRAW NIGHT was held on Friday 17<sup>th</sup> May following the brief SGM to elect Pat Callaghan as Captain Elect.  Over Fifty people had the delicious Hot Buffet and then the fun started.</p>
<p style="text-align: center;"> Tickets were sold for the ancillary games before and during the meal to members and non-members.  Play Your Cards Right was the first.  Ten cards were placed face down on the board and then five contestants, whose raffle ticket numbers had been randomly drawn, started the game.  Each contestant had a try to go through all the cards stating if the next one was higher or lower with much audience participation.  No-one succeeded.  Twelve cards were then placed face down and each contestant in order selected a card until the joker was found.  Gill Thorpe, Ladies’ Captain, was successful and won £75.10!!</p>
<p style="text-align: center;"> Open the Box was next and ten people whose raffle ticket numbers had been randomly drawn had a chance to choose the right key.  At the ninth try Mrs Jenny Hunt opened the box and won £98.</p>
<p style="text-align: center;"> Next, the members’ draw:  the electronic random number selector chose a number and</p>
<p style="text-align: center;">Mr S F Cooper won but because he was not present on the night there is a roll over.  The prize pot will be £230 (£30 had been added to the original sum).</p>
<p style="text-align: center;"> Lastly, Stand up Bingo was played.  Participants had to sit down if a number on any of the bingo cards they had purchased was selected.  Eventually Allan Murdoch and Tim James shared the £68 prize.  Much fun was had by all and we all look forward to the next Draw Night on Friday 21<sup>st</sup> June.</p>
<p style="text-align: center;">
<p style="text-align: center;">For more information on the next draw, please follow the link!!</p>
<p style="text-align: center;"><a href="http://www.leamingtongolf.co.uk/club-house/social-events/draw-night/">Captain&#8217;s Draw Night</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leamingtongolf.co.uk/the-draw-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juniors play for County</title>
		<link>http://www.leamingtongolf.co.uk/juniors-play-for-county/</link>
		<comments>http://www.leamingtongolf.co.uk/juniors-play-for-county/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:52:31 +0000</pubDate>
		<dc:creator>Angie Eadon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Juniors]]></category>

		<guid isPermaLink="false">http://www.leamingtongolf.co.uk/?p=6933</guid>
		<description><![CDATA[  Leamington and County’s County Juniors. Two members of Leamington and County’s Junior section have been chosen and played for Warwickshire golf Teams. Amy was picked to play for Warwickshire County Junior Girl’s Team in a match played at Leamington against the County Vets Team. Amy played well and secured a draw. Niall was picked [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leamingtongolf.co.uk/juniors-play-for-county/olympus-digital-camera-3/" rel="attachment wp-att-6932"><img class="alignleft size-medium wp-image-6932" title="Amy Rodgers" src="http://www.leamingtongolf.co.uk/wp-content/uploads/2013/05/pbmAmy-69x300.jpg" alt="" width="69" height="300" /></a> </p>
<p align="center"><strong><span style="text-decoration: underline;">Leamington and County’s County Juniors.</span></strong></p>
<p>Two members of Leamington and County’s Junior section have been chosen and played for Warwickshire golf Teams.</p>
<p>Amy was picked to play for Warwickshire County Junior Girl’s Team in a match played at Leamington against the County Vets Team. Amy played well and secured a draw.</p>
<p>Niall was picked to play for Warwickshire Under 12 team in a match against Shropshire. Niall and his partner claimed a good win for the team.</p>
<p>Well done to both players.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leamingtongolf.co.uk/juniors-play-for-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MR BOB LEES</title>
		<link>http://www.leamingtongolf.co.uk/mr-bob-lees/</link>
		<comments>http://www.leamingtongolf.co.uk/mr-bob-lees/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:46:14 +0000</pubDate>
		<dc:creator>David Beck</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leamingtongolf.co.uk/?p=6925</guid>
		<description><![CDATA[The Club are saddened to announce the death of Mr. Bob Lees after illness.   Bob would have been 80 next month and joined the Club in 1976.  He will be missed by his friends at the Club and our thoughts are with his wife Chris and the rest of the family.  Arrangements  &#8211; Wednesday 29 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;">The Club are saddened to announce the death of Mr. Bob Lees after illness. </span></span></span><span style="color: #000000; font-family: Calibri; font-size: medium;"> </span></p>
<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;">Bob would have been 80 next month and joined the Club in 1976.</span></span></span><span style="color: #000000; font-family: Calibri; font-size: medium;"> </span></p>
<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;">He will be missed by his friends at the Club and our thoughts are with his wife Chris and the rest of the family.</span></span></span><span style="color: #000000; font-family: Calibri; font-size: medium;"> </span></p>
<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;">Arrangements  &#8211; Wednesday 29 May 2013 at 1.00pm.  St.Mary&#8217;s Church, Temple Balsall, Knowle, Solihull B93 0AN </span></span></span></p>
<p>&nbsp;</p>
<p><span style="color: #000000; font-family: Calibri; font-size: medium;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leamingtongolf.co.uk/mr-bob-lees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Griffin Bowl 12/5/13</title>
		<link>http://www.leamingtongolf.co.uk/griffin-bowl-12513/</link>
		<comments>http://www.leamingtongolf.co.uk/griffin-bowl-12513/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:15:11 +0000</pubDate>
		<dc:creator>BeckRosie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leamingtongolf.co.uk/?p=6905</guid>
		<description><![CDATA[For the results of the Griffin Bowl follow the link below Griffin Bowl]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">For the results of the Griffin Bowl follow the link below</h2>
<h2 style="text-align: center;"><a href="http://www.leamingtongolf.co.uk/members/results-2/"><span style="text-decoration: underline;"><strong>Griffin Bowl</strong></span></a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.leamingtongolf.co.uk/griffin-bowl-12513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MR DENNIS ATKINS</title>
		<link>http://www.leamingtongolf.co.uk/mr-dennis-atkins/</link>
		<comments>http://www.leamingtongolf.co.uk/mr-dennis-atkins/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:34:13 +0000</pubDate>
		<dc:creator>David Beck</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leamingtongolf.co.uk/?p=6833</guid>
		<description><![CDATA[The Club is saddened to announce the death of Mr. Dennis Atkins. (1920-2013) Dennis joined the Club in 1976 and still enjoyed being around the Club. Funeral arrangements  &#8211; 11.15am Thursday May 23rd 2013, Oakley Wood Crematorium and afterwards at The Leopard, Bishops Tachbrook.]]></description>
			<content:encoded><![CDATA[<p>The Club is saddened to announce the death of Mr. Dennis Atkins. (1920-2013)</p>
<p>Dennis joined the Club in 1976 and still enjoyed being around the Club.</p>
<p>Funeral arrangements  &#8211; 11.15am Thursday May 23rd 2013, Oakley Wood Crematorium and afterwards at The Leopard, Bishops Tachbrook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leamingtongolf.co.uk/mr-dennis-atkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 CLUB LATEST WINNERS &#8211; MAY DRAW</title>
		<link>http://www.leamingtongolf.co.uk/200-club-latest-winners/</link>
		<comments>http://www.leamingtongolf.co.uk/200-club-latest-winners/#comments</comments>
		<pubDate>Wed, 08 May 2013 08:24:39 +0000</pubDate>
		<dc:creator>David Beck</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leamingtongolf.co.uk/?p=6708</guid>
		<description><![CDATA[Congratulations to the latest winners in the 200 Club monthly draw. Derek Holding £100 - Alan Upwood £35 - Roy Broady £20 There are still some numbers left if you wish to take part in the draw at £5 per month. All proceeds go to Club projects. Contact David for further details]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the latest winners in the 200 Club monthly draw.</p>
<p>Derek Holding £100 - Alan Upwood £35 - Roy Broady £20</p>
<p>There are still some numbers left if you wish to take part in the draw at £5 per month. All proceeds go to Club projects. Contact David for further details</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leamingtongolf.co.uk/200-club-latest-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Professional</title>
		<link>http://www.leamingtongolf.co.uk/the-new-pro/</link>
		<comments>http://www.leamingtongolf.co.uk/the-new-pro/#comments</comments>
		<pubDate>Thu, 02 May 2013 10:15:30 +0000</pubDate>
		<dc:creator>BeckRosie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.leamingtongolf.co.uk/?p=6657</guid>
		<description><![CDATA[The Captain, Pete Easterlow welcomes the new Head Professional, Chris Thornton and Professional, Paul Aitkens to our club. We wish Chris and Paul luck in their new roles.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.leamingtongolf.co.uk/the-new-pro/dsc01050/" rel="attachment wp-att-6658"><img class="size-medium wp-image-6658 aligncenter" title="Chris Thornton &amp; Pete Easterlow" src="http://www.leamingtongolf.co.uk/wp-content/uploads/2013/05/DSC01050-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p style="text-align: center;">The Captain, Pete Easterlow welcomes the new Head Professional, Chris Thornton and Professional, Paul Aitkens to our club.</p>
<p style="text-align: center;">We wish Chris and Paul luck in their new roles.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.leamingtongolf.co.uk/the-new-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic &#8216;Fingers &amp; Fumbs&#8217;</title>
		<link>http://www.leamingtongolf.co.uk/fantastic-fingers-fumbs/</link>
		<comments>http://www.leamingtongolf.co.uk/fantastic-fingers-fumbs/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:43:34 +0000</pubDate>
		<dc:creator>David Beck</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leamingtongolf.co.uk/?p=6649</guid>
		<description><![CDATA[It was billed a Fun Cabaret and Dinner and what fun it was! The evening started off quietly with a lovely dinner served by Andy and his team and  then the hilarity began. No-one quite knew what to expect from the unique multi-purpose musical duo when they introduced themselves as musicians, comedians, ventriloquists, impersonators and even fire [...]]]></description>
			<content:encoded><![CDATA[<p>It was billed a Fun Cabaret and Dinner and what fun it was!</p>
<p>The evening started off quietly with a lovely dinner served by Andy and his team and  then the hilarity began. No-one quite knew what to expect from the unique multi-purpose musical duo when they introduced themselves as musicians, comedians, ventriloquists, impersonators and even fire eaters.  But they certainly lived up to their billing with hilarious renditions of well known songs, an act with monkeys and an exploding Pavarotti.  Yes, it was funny, but the quality of the act was superb. Their singing and musical expertise was really professional and this was really appreciated in the second part of their act when they sang a range of numbers from Frankie Valli to Queen while the members and their guests danced the night away.</p>
<p>A truly memorable evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leamingtongolf.co.uk/fantastic-fingers-fumbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday evening Buffet</title>
		<link>http://www.leamingtongolf.co.uk/friday-evening-buffet/</link>
		<comments>http://www.leamingtongolf.co.uk/friday-evening-buffet/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:38:08 +0000</pubDate>
		<dc:creator>David Beck</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leamingtongolf.co.uk/?p=6646</guid>
		<description><![CDATA[The popular Friday evening buffet starts again this Friday (May 3rd) and will continue through the summer. Adults £7.50     Children £5.00 including a free ice cream!! Puddings available on request. Bookings advisable via Andy on 01926 425961 option 5.]]></description>
			<content:encoded><![CDATA[<p>The popular Friday evening buffet starts again this Friday (May 3rd) and will continue through the summer.</p>
<p>Adults £7.50    </p>
<p>Children £5.00 including a free ice cream!!</p>
<p>Puddings available on request.</p>
<p>Bookings advisable via Andy on 01926 425961 option 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leamingtongolf.co.uk/friday-evening-buffet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
